| Conditions | USD KHR THB | |
|---|---|---|
| Initial deposit | $20,000 | |
| Deposit Level | $20,000 to $100,000 | > $100,000 |
| Annual interest rate (%) | 0.75% | 1% |
| Interest payment | Every end of the month | |
| Minimum balance | $0 | |
| 12 months non-transaction account *dormant account* | $10 per year (equal to other currencies) | |
| Request to close the account within 3 months after opening | $50 (Equal to Other Currency) | |
| Passbook/ATM Card | Free for initial account opening $3, lost, damaged, or renewal | |
| Checkbook | Free 1 book per month $5 per book | |
Terms and conditions are subject to change at the discretion of the Bank without prior notice to the Customer.