| The Exchange Rate as of March 13, 2026 | ||||
| Currency | Note | International Transfer | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
| USD/KHR | 4,021 | 4,008 | 4,021 | 4,008 |
| USD/THB | 32.66 | 31.62 | 32.66 | 31.62 |
| USD/VND | 0.00 | 0.00 | 27,128 | 26,085 |
| USD/CNY | 0.00 | 0.00 | 6.98 | 6.80 |
| USD/SGD | 0.00 | 0.00 | 1.294 | 1.263 |
| THB/KHR | 125.11 | 124.70 | 0.00 | 0.00 |
* For more information, please get in touch with 023 980 888.