外国為替レート

時点の為替レート 2026年3月13日
通貨 現金 海外送金
買い 売り 買い 売り
米ドル/リエル 4,021 4,008 4,021 4,008
米ドル/バーツ 32.66 31.62 32.66 31.62
米ドル/ベトナムドン 0.00 0.00 27,128 26,085
米ドル/人民币 0.00 0.00 6.98 6.80
米ドル/シンガポールドル 0.00 0.00 1.294 1.263
バーツ/リエル 125.11 124.70 0.00 0.00

* For more information, please get in touch with 023 980 888.

Unlock Rewards, Savings, and Special Deals

Explore exclusive SBI offers tailored for you — from cashback and discounts to limited-time promotions, enjoy more value with every transaction