| Conditions | Description | ||
|---|---|---|---|
| Interest payment | End of Maturity | ||
| Minimum Monthly Deposit Amount | 80,000 KHR | 20 USD | 800 THB |
| Frequency Deposit & Withdrawal | Deposit
Withdrawal
| ||
| Other condition | Customers must choose a fixed amount of monthly deposit, but can deposit more than the fixed amount, and will get both the bonus rate and base rate. bonus rate paid if customers deposit every month following the contracted amount and no later than 5 days. Deposit less than the amount of the contract or more than 5days (offer Base Rate 2%. p.a.
| ||
| Terms and Interest | |||||
|---|---|---|---|---|---|
| Terms | Base Rate | Bonus Rate | Total Rate | ||
| KHR – USD | KHR – USD | KHR – USD | |||
| 2 Months | 2% | 0.25% | 2.25% | ||
| 3 Months | 2% | 0.50% | 2.50% | ||
| 4 Months | 2% | 0.75% | 2.75% | ||
| 5 Month | 2% | 1.00% | 3.00% | ||
| 6 Months | 2% | 1.50% | 3.50% | ||
| 7 Months | 2% | 1.75% | 3.75% | ||
| 8 Months | 2% | 2.00% | 4.00% | ||
| 9 Months | 2% | 2.25% | 4.25% | ||
| 10 Months | 2% | 2.50% | 4.50% | ||
| 11 Months | 2% | 2.75% | 4.75% | ||
| 12 Months | 2% | 3.25% | 5.25% | ||
| 24 Months | 2% | Year 1 | 3.25% | Year 1 | 5.25% |
| Year 2 | 3.50% | Year 2 | 5.50% | ||
| 36 Months | 2% | Year 1 | 3.75% | Year 1 | 5.75% |
| Year 2 | Year 2 | ||||
| Year 3 | 4.00% | Year 3 | 6.00% | ||
| Interest rate Currency THB | |||||
| Interest rate | 1% | ||||
Terms and conditions are subject to change at the discretion of the Bank without prior notice to the Customer.