| Conditions | Description | ||
|---|---|---|---|
| Currency | KHR | USD | THB |
| Initial deposit | 2,000,000 | 500 | 20,000 |
| Minimum balance | 0 | 0 | 0 |
| Interest payment | Every End of Month | ||
| 12 Months Non-Transaction Account *Dormant Account* | 10 USD Per Year (Equal to Other Currencies) | ||
| Request to Close the Account within 3 Months after Opening | 5 USD (Equal to Other Currencies) | ||
| Withdrawal | Unlimited withdrawals | ||
| Passbook/ATM Card | Free offer for first time account opening 3 USD, lost or damaged (Equal to Other Currencie) | ||
| Interest Rate in KHR | |
|---|---|
| Amount | Interest rate |
| 2 million - 200 million | 1.50% |
| > 200 million - 400 million | 2.70% |
| > 400 million | 3.50% |
| Interest Rate in KHR | |
|---|---|
| Amount | Interest rate |
| 500-50,000 | 1.50% |
| > 50,000 - 100,000 | 2.00% |
| > 100,000 | 2.50% |
| Interest Rate in BTH | |
|---|---|
| Amount | Interest rate |
| ≥ 20,000 | 1.00% |