Balance Tier | Interest Rate (KHR) | Interest Rate (USD) |
≤ 50,000 | 4.25% | 4.00% |
> 50,000 | 1.25% | 1.00% |
Terms and Conditions | Detail |
|---|---|
| Initial deposit | N/A |
| Minimum balance | USD 250 or KHR 1,000,000 |
| Currency | KHR or USD |
| Tax on interest rate | 4% for Resident or 14% for Non-Resident |
| Interest | Interest shall be accrued daily, and Interest shall be credited monthly |
| Dormant Fee | USD 10 or equivalent |
| Early Closure with 3 months after open account | USD 10 or KHR 40,000 |
| Savings Passbook |
|
| Debit card | Free debit card for both issuance and annual fee |
| Credit Card Gold |
|
| Bank Statement | Free of Charge |
Start your banking journey with us today. Opening an account is quick, simple, and convenient. You can get started through any of the following:
Required Documents:
Terms and conditions are subject to change at the discretion of the Bank without prior notice to the Customer.