| Minimum Opening Balance | USD100 or Equivalent | |||
|---|---|---|---|---|
| Monthly Interest Payment | ||||
| Term | KHR | USD | THB | |
| 3 Months | 3.00% | 2.75% | 0.75% | |
| 6 Months | 3.75% | 3.25% | 1.25% | |
| 9 Months | 4.50% | 4.00% | 2.25% | |
| 12 Months | 5.25% | 4.75% | 3.25% | |
| 24 Months | 5.25% | 4.75% | 3.25% | |
| 36 Months | 5.25% | 4.75% | 3.25% | |
| 48 Months | 5.25% | 4.75% | 3.25% | |
| 60 Months | 5.25% | 4.75% | 3.25% | |
| Maturity Interest / Payment | ||||
| 3 Months | 3.25% | 3.00% | 1.00% | |
| 6 Months | 4.00% | 3.50% | 1.50% | |
| 9 Months | 4.75% | 4.25% | 2.50% | |
| 12 Months | 5.50% | 5.00% | 3.50% | |
| 24 Months | 5.50% | 5.00% | 3.50% | |
| 36 Months | 5.50% | 5.00% | 3.50% | |
| 60 Months | 5.50% | 5.00% | 3.50% | |
| Withdrawal conditions | Not allowed for partial withdrawal | |||
| Rollover Condition at maturity | (1) Principal only (2) Principal and interest (3) Close on maturity | |||
| Interest Payment | (1) Monthly interest payment (2) on maturity date (3) Upon account closure | |||
| Break before maturity | Receive savings interest rate | |||
| Service Fees | Monthly service: | Free of charge | ||
| Term Deposit certificate: | Free of charge | |||
| Mobile Banking: | Free of charge | |||
| Re-issuing a Term Deposit Certificate Fee | $3.00 | |||
Terms and conditions are subject to change at the discretion of the Bank without prior notice to the Customer.