| Description | USD | KHR | THB |
|---|---|---|---|
| Annual interest rate (%) | 1.00% | 1.50% | 0% |
| Interest payment | Every end of month | ||
| Initial deposit | 500 | 2,000,000 | 2,000,000 |
| Minimum balance | 0 | 0 | 0 |
| 12 months non-transaction account *dormant | 10 per year | 40,000 per year | 400 per year |
| Request to close the account within 3 months after opening | 20 | 80,000 | 800 |
| Passbook/ATM Card |
| ||
| Checkbook | $5 per book | ||
Terms and conditions are subject to change at the discretion of the Bank without prior notice to the Customer.